<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabbs&#039; Random Thoughts &#187; commentary</title>
	<atom:link href="http://www.gabbs.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabbs.com</link>
	<description>Finding a Way To Fill The Web</description>
	<lastBuildDate>Mon, 30 Mar 2009 03:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bar Stool Economics</title>
		<link>http://www.gabbs.com/2008/02/23/bar-stool-economics/</link>
		<comments>http://www.gabbs.com/2008/02/23/bar-stool-economics/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 15:14:53 +0000</pubDate>
		<dc:creator>Gabbs</dc:creator>
				<category><![CDATA[Society At Its Worst]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[kudos]]></category>

		<guid isPermaLink="false">http://www.gabbs.com/2008/02/23/bar-stool-economics/</guid>
		<description><![CDATA[From the University of Georgia :   Bar Stool Economics   Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it would go something like this:   The first four men (the poorest) would [...]]]></description>
		<wfw:commentRss>http://www.gabbs.com/2008/02/23/bar-stool-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
